The 2019 Greyhound Derby Final
This race was run at Nottingham on Saturday 29th June 2019
The Youtube link below is a 1 minute clip of the final https://www.youtube.com/watch?v=RGoydGAifKk
Trap | Greyhound | Betting | Rating | Trainer | Time | Distance |
3 | PRICELESS BLAKE | 6/1 | 86 | Paul Hennessy | 29.32 | 1/2 |
2 | BALLYMAC TAS | 12/1 | 73 | Liam Dowling | 29.36 | Head |
4 | SKYWALKER LOGAN | 7/2 | 105 | Patrick Guilfoyle | 29.38 | 3 3/4 |
1 | MAGICAL BALE | 11/10 | 122 | Kevin Hutton | 29.68 | 1 3/4 |
5 | DROOPYS EXPERT | 12/1 | 90 | Angela Harrison | 29.82 | 2 3/4 |
6 | CLONBRIEN PRINCE | 4/1 | 122 | Graham Holland | 30.04 |
|
|
BRETT LEE |
GUN LAW OSTI |
|
|
|
SOBBING SAL |
|
LAUGHIL BLAKE |
|
|
|
|
|
DIGITAL |
|
|
LAUGHIL LASS |
|
|
|
|
MUST FLY |
PRICELESS BLAKE |
|
|
|
|
|
|
SONIC FLIGHT |
|
|
WESTMEAD HAWK |
|
|
|
|
MEGA DELIGHT |
|
WHAT A DIVE |
|
|
|
|
|
WHO KNOWS |
|
|
DALCASH DIVA |
|
|
|
|
DALCASH VISTA |
Priceless Blake from trap 3 was quickest away with a split of 4.9 to claim the valuable rails position ahead of Magical Bale (4.96) and Droopys Expert (4.97) who suffered bumping at the first bend. This enabled Priceless to lead from Ballymac Tas and Skywalker Logan around the first, while at the second bend this order was maintained, where Clonbrien Prince on the outside was baulked and lost all chance. As they approached the final bend Priceless Blake continued to hold a narrow lead, making all to hold off Ballymac Tas by half a length, with Skywalker Logan just a head back in third. The strongly fancied Magical Bale never threatened after his first bend bump and could manage only fourth, a further 3 3/4 lengths behind, with Droopys Expert a length and three-quarters back in fifth, while Clonbrien Prince finished some 9 lengths behind the winner.
Semi-Finals run on Saturday 22nd June 2019
First Semi Final | Rating | Second Semi Final | Rating |
DROOPYS EXPERT | 81 | SKYWALKER LOGAN | 106 |
MAGICAL BALE | 136 | QUEEN BEYONCE | 113 |
DOROTAS WILDCAT | 152 | CLONBRIEN PRINCE | 135 |
BALLYANNE SIM | 98 | ROXHOLME GLORY | 108 |
PRICELESS BLAKE | 75 | BALLYMAC TAS | 50 |
KING SHEERAN | 73 | JAYTEE TAYLOR | 89 |
Finishing order: 2 1 5 (3 6 4) | Finishing order: 3 1 5 (2 4 6) |
Quarter Final heats run on Saturday 15th June 2019
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
ROXHOLME JIM | 98 | LEMON SHANE | 104 | FRONT EDGE | 76 | NICE CHARMER | 86 |
PRICELESS BLAKE | 95 | BALLYMAC TAS | 79 | QUEEN BEYONCE | 130 | SKYWALKER LOGAN | 129 |
ROXHOLME GLORY | 129 | DROOPYS EXPERT | 101 | PAGANINI SHOW | 74 | MASTER REED | 54 |
DROOPYS VERVE | 104 | DOWER RORY | 56 | BALLYANNE SIM | 119 | DOROTAS WILDCAT | 163 |
WILDFIRE JIMMY | 54 | MAGICAL BALE | 146 | CLONBRIEN PRINCE | 150 | LEMON RONALD | 80 |
KING SHEERAN | 97 | WORSEFORWEAR | 103 | ANTIGUA ROMEO | 101 | JAYTEE TAYLOR | 110 |
Qualifiers: 2 6 3 (1 5 4) | Qualifiers: 5 3 2 (4 1 6) | Qualifiers: 2 5 4 (1 3 6) | Qualifiers: 4 6 2 (1 3 5) |
There was a 50% success rate of top rated dogs
Third Round heats run on Friday 7th June 2019
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
DROOPYS EXPERT | 104 | EMERS COOKIE | 100 | SEAGLASS PHANTOM | 149 | LIBERTY HAWK | 111 |
DOROTAS WILDCAT | 169 | MASTER REED | 55 | BULL RUN BUTTON | 67 | SWIFT JIM | 81 |
BOCKOS DOOMIE | 123 | DROOPYS VERVE | 101 | CLONBRIEN PRINCE | 154 | VOLCANIC REEF | 88 |
ROXHOLME GLORY | 137 | RAISE THE STAKES | 57 | ROXHOLME JIM | 96 | SKYWALKER LOGAN | 142 |
COONEEN JACK | 109 | DESPERADO DAN | 122 | BALLYANNE SIM | 129 | DOWER RORY | 57 |
DOROTAS WOO HOO | 73 | ANTIGUA ROMEO | 105 | DROOPYS TRAPPER | 132 | HEADFORT MAURICE | 36 |
Qualifiers 2 4 1 (3 5 6) | Qualifiers 3 6 2 (1 5 4) | Qualifiers 3 4 5 (6 2 1) | Qualifiers 5 2 4 (1 6 3) | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
BRAVEHEART BOBBY | 136 NR | WILDFIRE JIMMY | 55 | SLAHENY STAR | 87 | PAGANINI SHOW | 74 |
PRICELESS BLAKE | 94 | QUEEN BEYONCE | 135 | FRONT EDGE | 82 | JELLY FLOOD | 49 |
PLAZA LEP | 97 | LEMON SHANE | 112 | NICE CHARMER | 80 | MAGICAL BALE | 150 |
BALLYMAC ANTON | 111 | BALLYMAC OSBY | 97 | BA:LLYMAC TAS | 74 | KING DYLAN | 109 |
WORSEFORWEAR | 111 | KNOCKDUFF DECLAN | 96 | ANTIGUA SANDS | 103 | LEMON RONALD | 85 |
JAYTEE TAYLOR | 118 | LEMON EXPRESS | 85 | KING SHEERAN | 101 | DROOPYS DAVY | 125 |
Qualifiers 2 6 5 (4 3) | Qualifiers 2 1 3 (6 4 5) | Qualifiers 3 4 2/6 (1 5) | Qualifiers 3 1 5 (2 6 4) |
There was a 56% success rate of top rated dogs
Second Round heats run on Friday 31st May and Saturday 1st June 2019
Heats were staged on Friday 31st May 2019 | |||||||
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
DROOPYS VERVE | 120 | PAGANINI SHOW | 87 | DESPERADO DAN | 128 | BALLYANNE SIM | 135 |
JACKS TORNADO | 127 NR | SAVANA VOLT | 70 | NICE CHARMER | 103 | BOCKOS TIGER | 65 |
LIBERTY HAWK | 106 | EMERS COOKIE | 111 | BUSTERS BULLET | 77 | FRONT EDGE | 86 |
KING DYLAN | 117 | CLONBRIEN PRINCE | 151 | BLUE EAST | 66 | MAGICAL BALE | 145 |
RIBCHESTER | 101 | ARTHUR NOODLE | 94 NR | KINGSBROOK GLYN | 64 | TOTOS PARK | 97 |
ITSUR MATE | 87 | NEWINN BANGER | 85 | LEMON EXPRESS | 102 | HERO TO ZERO | 67 |
Qualifiers 3 4 1 (6 5) | Qualifiers 4 1 3 (2 6) | Qualifiers 1 6 2 (4 3 5) | Qualifiers 4 1 3 (6 5 2) | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
LEMON SHANE | 113 | BOCKOS DOOMIE | 135 | BOYLESPORTS BOOM | 57 | VOLCANIC REEF | 95 |
SLAHENY STAR | 96 | BRAVEHEART BOBBY | 132 | QUEEN BEYONCE | 136 | BOYLESPORTS XTRA | 142 |
ADDIS ABEBBA | 109 | BALLYMAC MISCULA | 112 | BULL RUN BUTTON | 72 | ROXHOLME BUTT | 80 |
LENSON BLINDER | 161 | PINK OSTERIA | 72 | BAYVIEW GERRY | 52 | POND ADONIS | 88 |
LEMON RONALD | 107 | STONEPARK WARRIOR | 93 | DROOPYS GOLD | 84 | JELLY FLOOD | 63 |
LEEMOUNT VENUS | 77 | DOROTAS WOO HOO | 80 | DROOPYS DAVY | 148 | KING SHEERAN | 109 |
Qualifiers 1 2 5 (4 3 6) | Qualifiers 2 1 6 (3 4 5) | Qualifiers 2 3 6 (5 4 1) | Qualifiers 6 1 5 (4 3 2) | ||||
Heats were staged on Saturday 1st June 2019 | |||||||
Heat 9 | Rating | Heat 10 | Rating | Heat 11 | Rating | Heat 12 | Rating |
BALLYMAC ANTON | 131 | BOCKOS RORY | 69 | SWAN STYLE | 117 | MASTER REED | 74 |
DOWER RORY | 52 | SKYWALKER LOGAN | 168 | SEAGLASS PHANTOM | 157 | WOLFE | 155 |
DROOPYS EXPERT | 96 | DROOPYS STATE | 61 | MACAROON CRUZ | 120 | ROXHOLME JIM | 98 |
UNCLE WEXFORD | 97 | COONEEN JACK | 122 | PRICELESS BLAKE | 86 | WILDFIRE JIMMY | 70 |
WINDMILL ROVER | 54 | HEADFORD MAURICE | 53 | PAYYAWAY KANE | 70 | BORN TO ACHIEVE | 52 |
MARTINSTOWN HOPE | 80 | CONORS BLAKE | 70 | ANTIGUA ROMER | 121 | KING DIAMOND | 51 |
Qualifiers 3 2 1 (6 4 5) | Qualifiers 2 4 5 (3 1 6) | Qualifiers 4 2 6 (3 1 5) | Qualifiers 3 1 4 (6 5 2) | ||||
Heat 13 | Rating | Heat 14 | Rating | Heat 15 | Rating | Heat 16 | Rating |
LENSON WHELAN | 124 | HONOUR TURBO | 89 | KING TURBO | 144 | SWIFT JIM | 87 |
BALLYMAC OSBY | 114 | KILARA TAIN BO | 83 | SPORTING DAVE | 112 | BADMINTON JET | 127 |
KING IDOL | 88 | RAISE THE STAKES | 76 | PLAZA LEP | 103 | ROXHOLME GLORY | 140 |
DOROTAS WILDCAT | 173 | BALLYMAC TAS | 79 | KNOCKDUFF DECLAN | 106 | WORSEFORWEAR | 103 |
FOREST ALAN | 89 | DROOPYS TRAPPER | 131 | HOLDEM ZIDANE | 131 | DROOPYS NADAL | 135 |
ANTIGUA SANDS | 110 | ONEDIN PARADISE | 68 NR | JAYTEE TAYLOR | 132 | DROOPYS NIRVANA | 80 |
Qualifiers 4 6 2 (5 1 3) | Qualifiers 5 4 3 (2 1) | Qualifiers 6 3 4 (2 5 1) | Qualifiers 4 3 1 (5 6 2) |
There was a 40% success rate of top rated dogs
First Round heats run on Friday 24th May and Saturday 25th May 2019
Friday 24th May 2019 | |||||||
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
SPORTING DAVE | 122 | KILARA TAIN BO | 99 | MEET ME | 84 | LOSTRIGG BARNEY | 71 |
SUNRAY MINOR | 72 | HITACHI HOBAN | 72 | VOLCANIC REEF | 101 | TAYDAL BOY | 72 |
SAVANA AWESOME | 75 | ELA JULIET | 93 | SAVING SONIC | 75 | BAYVIEW GERRY | 70 |
PENNYS LUNA | 70 | RAISE THE STAKES | 87 | PLAZA LEP | 74 | SLAHENY STAR | 80 |
ANTIGUA SANDS | 96 | RIBCHESTER | 103 | DROOPYS TRAPPER | 103 | TOTOS PARK | 101 |
ITSUR MATE | 76 | SALACRES VINCENT | 80 | DROOPYS BIKER | 161 | KILLINAN FURY | 91 |
Order 1 5 6 2 3 4 | Order 5 1 4 6 3 2 | Order 5 4 2 1 6 3 | Order 4 5 3 1 6 2 | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
HONOUR TURBO | 93 | LEMON SHANE | 93 | PAGANINI SHOW | 103 | WILDFIRE JIMMY | 101 |
CLONBRIEN PRINCE | 177 | BALLYMAC OSBY | 141 | SEAGLASS TIGER | 95 | BUBBLY BONANZA | 73 |
COLSTON HAVANA | 73 | COLSTON AERO | 71 | MAN TWENTY ONE | 83 | BLUE EAST | 93 |
FOREST MIKE | 93 | GOOD CHAMP | 120 | FARLOE FALCON | 76 | EMERS COOKIE | 76 |
SUNSET RANGER | 72 | BLYTHE BASIL | 70 | ONEDIN PARADISE | 79 | MEGATONE | 71 |
HEADFORD MAURICE | 83 | KING SHEERAN | 112 | LEEMOUNT VENUS | 83 | BOJANGLES | 71 |
Order 2 1 6 3 4 5 | Order 1 2 6 4 3 5 | Order 1 5 6 4 2 3 | Order 4 1 3 5 2 6 | ||||
Heat 9 | Rating | Heat 10 | Rating | Heat 11 | Rating | Heat 12 | Rating |
SHARPYS JUNIOR | 79 | ADIS ABEBBA | 75 | PINPOINT ROCCO | 85 | SAVANA VOLT | 96 |
BALLYDOYLE VALOR | 143 | SALACRES BARLEY | 72 | DOWER RORY | 71 | DA HEAD HUNTER | 94 |
BOCKOS RORY | 83 | DISTANT RAIN | 75 | CONEEN JACK | 85 | PIEMANS STAR | 84 |
NADURRA DUTCH | 94 | NEWINN MISSILE | 84 | BUSTERS BULLET | 84 | ROXHOLME GLORY | 116 |
ANTIGUA ROMEO | 101 | WINDMILL ROVER | 75 | BURGESS BUCKS | 162 | WORSEFORWEAR | 105 |
DROOPYS DAVY | 151 | HERO TO ZERO | 88 | SHARPYS ROCKET | 72 | WICHITA | 82 |
Order 6 5 3 2 4 1 | Order 1 6 5 4 2 3 | Order 3 4 2 6 1 5 | Order 4 5 1 6 2 3 | ||||
Heat 13 | Rating | Heat 14 | Rating | Heat 15 | Rating | Heat 16 | Rating |
BALDOIN | 75 | HAGGSWOOD RIVER | 83 | HAGGLERS HAWK | 72 | WOLFE | 153 |
NOELLES PHELPSO | 74 | BOCKOS DOOMIE | 139 | AKELAWRE | 142 | DOROTAS WILDCAT | 210 |
BOCKOS TIGER | 94 | DANTES INFERNO | 74 | DROOPYS EXPERT | 138 | BRINKLEYS POET | 152 |
NICE CHARMER | 103 | DROOPYS STATE | 72 | SWAN STYLE | 117 | SAVANA TUFTYS | 75 |
CONNORS BLAKE | 79 | LEMON RONALD | 94 | KNOCKDUFF DECLAN | 83 | BELLEBOB ZURI | 72 |
SHARPYS JIMMY | 70 | DISTANT SAILOR | 92 | BALLYMAC DEVON | 92 | BORN TO ACHIEVE | 73 |
Order 4 5 3 1 6 2 | Order 5 2 4 1 3 6 | Order 4 5 3 1 2 6 | Order 1 2 6 3 5 4 | ||||
Saturday 5th May 2018 | |||||||
Heat 17 | Rating | Heat 18 | Rating | Heat 19 | Rating | Heat 20 | Rating |
WILDFIRE LEGEND | 82 | PRICELESS BLAKE | 103 | LIBERTY HAWK | 94 | DEANRIDGE ASHTON | 74 |
DROOPYS VERVE | 198 | KILLIEFORD BANJO | 74 | SHANEBOY PASCHAL | 88 | ANTIGUA VOWS | 96 |
BALLYMAC MISCULA | 98 | FRONT EDGE | 73 | MOVE OVER PADRE | 70 | BADMINTON JET | 101 |
DESPERADO DAN | 94 | BALLYDOYLE MISTY | 70 | ROXHOLME BUTT | 101 | DROOPYS NADAL | 93 |
SLIPPY CIAN | 163 | OI OI UPENALTY | 85 | LOHER HONEY | 77 | FOREST ALAN | 93 |
KING LEMON | 132 | KINGSBROOK GLYN | 93 | ARTHUR NOODLE | 95 | MARIES DARKIE | 94 |
Order 4 3 2 1 5 6 | Order 3 1 6 5 2 4 | Order 1 6 4 5 2 3 | Order 4 3 5 2 6 1 | ||||
Heat 21 | Rating | Heat 22 | Rating | Heat 23 | Rating | Heat 24 | Rating |
SEAGLASS PHANTOM | 180 | SWIFT JIM | 97 | BALLYMAC REDS | 82 | BALLYDOYLE FRANK | 98 |
BALLYMAC ANTON | 164 | BALLYMAC TAS | 109 | SKYWALKER LOGAN | 179 | LENSON WHELAN | 114 |
QUEEN BEYONCE | 104 | SIDAZ JET | 118 | KING IDOL | 92 | ROCKMOUNT OZZY | 87 |
KILMESSAN PUMA | 76 | DEADLY STORM | 85 | HOLDEM ZIDANE | 98 | POND RICARDO | 74 |
GETTIN UP | 107 | QUANTUM LEAP | 94 | ROMEO RUMBLE | 86 | STONEPARK WARRIOR | 89 |
TRADE FUDGE | 101 | JAYTEE TAYLOR |
178 | SWIFT SABBATH | 81 | DROOPYS NIRVANA | 83 |
Order 3 1 2 5 6 4 | Order 6 1 2 3 5 4 | Order 2 4 3 1 5 6 | Order 2 6 5 4 1 3 | ||||
Heat 25 | Rating | Heat 26 | Rating | Heat 27 | Rating | Heat 28 | Rating |
PINK OSTERIA | 73 | MAGICAL BALE | 185 | POND ADONIS | 103 | BUBBLY COUGAR | 73 |
KING TURBO | 180 | MASTER REED | 78 | JACKS TORNADO | 108 | CRAIGLAND JACK | 85 |
COMEONYOUBEES | 71 | SLANEYSIDE SYLVY | 81 | BRAVEHEART BOBBY | 115 | AFFANE BUCK | 86 |
JELLY FLOOD | 90 | KING DYLAN | 119 | CLONBRIEN SWIFT | 160 | PAYYAWAY KANE | 73 |
BRAMBLE MILBURN | 94 | GEELO BLISSFUL | 103 | INNOCENT TIMES | 92 | ROXHOLME JIM | 103 |
FORMIDABLE | 111 | BURGESS DOC | 103 | KING CASH | 99 | DOROTAS WOO HOO | 95 |
Order 2 4 1 5 3 6 | Order 4 1 2 5 6 3 | Order 2 3 1 4 5 6 | Order 5 6 4 2 1 3 | ||||
Heat 29 | Rating | Heat 30 | Rating | Heat 31 | Rating | Heat 32 | Rating |
DOONA BUCK | 96 | COLSTON PEARL | 73 | MACAROON CRUZ | 94 | BULL RUN BUTTON | 78 |
BALLYANNE SIM | 140 | NIDDERDALE LARK | 78 | HEATHLAWN RIVER | 82 | PANTHER | 131 |
UNCLE WEXFORD | 97 | BOYLESPORTS BOOM | 73 | BOYLESPORTS XTRA | 121 | LENSON BLINDER | 179 |
CUSHIE JET | 133 | DEANRIDGE KANE | 75 | SALACRES PUNCH | 80 | HOMETOWN HERO | 82 |
LIGHTFOOT KING | 106 | KING DIAMOND | 83 | DROOPYS GOLD | 93 | FIELDVIEW WONDER | 73 |
MARTINSTOWN HOPE | 77 | LEMON EXPRESS | 113 | SPARTA MASTER | 89 | NEWINN BANGER | 92 |
Order 2 3 6 5 1 4 | Order 6 3 5 1 4 2 | Order 3 1 5 6 4 2 | Order 3 1 6 2 5 4 |
There was a 50% success rate of top rated dogs in the first round.
Email me at johnwslusar@gmail.com if you have pictures of the event or a racecard.
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|
|